LAPORAN BULANAN
| Minggu Ke- | Brown Needle | Sweat Amry | Dizzy Watch | Total |
|---|---|---|---|---|
| 1 | 3.000.000 | 3.000.000 | 3.000.000 | 9.000.000 |
| 2 | 3.100.000 | 3.100.000 | 3.000.000 | 9.200.000 |
| 3 | 4.100.000 | 4.005.000 | 4.000.000 | 12.105.000 |
| 4 | 4.105.000 | 4.300.500 | 9.207.000 | 12.607.500 |
| 46.817.500 |
| Minggu Ke- | Brown Needle | Sweat Amry | Dizzy Watch | Total |
|---|---|---|---|---|
| 1 | 3.000.000 | 3.000.000 | 3.000.000 | 9.000.000 |
| 2 | 3.100.000 | 3.100.000 | 3.000.000 | 9.200.000 |
| 3 | 4.100.000 | 4.005.000 | 4.000.000 | 12.105.000 |
| 4 | 4.105.000 | 4.300.500 | 9.207.000 | 12.607.500 |
| 46.817.500 |
The text on your call to action button should be large and bold, properly suited to thesize and color of the button itself.
Email Subscribe
0 komentar:
Posting Komentar