LAPORAN PEMESANAN BAHAN
| Minggu Ke- | Bahan | Alat | Total |
|---|---|---|---|
| 1 | 3.000.000 | 5.797.000 | 8.797.500 |
| 2 | 6.000.000 | 1.500.000 | 7.500.000 |
| 3 | 6.000.000 | 1.797.500 | 7.797.000 |
| 4 | 7.000.000 | 1.997.500 | 8.997.000 |
| 33.091.500 |
| Minggu Ke- | Bahan | Alat | Total |
|---|---|---|---|
| 1 | 3.000.000 | 5.797.000 | 8.797.500 |
| 2 | 6.000.000 | 1.500.000 | 7.500.000 |
| 3 | 6.000.000 | 1.797.500 | 7.797.000 |
| 4 | 7.000.000 | 1.997.500 | 8.997.000 |
| 33.091.500 |
The text on your call to action button should be large and bold, properly suited to thesize and color of the button itself.
Email Subscribe
0 komentar:
Posting Komentar